Instrument and Meter Manufacturer

LFUD106 Ultrasonic Open Channel Flow Meter
PRODUCT FEATURES
- Adopts ultrasonic technology,non-contact with fluid,ensuring safety and hygiene.
- Flow measurement accuracy up to±(1~5)%,distance measurement accuracy±0.5%,and resolution 1mm.
- Stable and reliable design with long service life,equipped with lightning protection and short-circuit protection.
- Transmitter with IP65 protection rating and sensor with IP68 protection rating;resistant to corrosion and high temperature,suitable for harsh environments containing acid,alkali,salt,etc.
- Long sensor cable(10m as standard,extendable to 70m);intelligent acoustic wave software with anti-interference capability for easy installation.
- Supports hourly data storage with a retention period of up to 10 years.
Description
Specification
Product Selection
FAQs
Request A Quote
Description
LFUD106 Ultrasonic Open Channel Flow Meter offers a safe,clean,high-precision,long-lifespan,and highly stable solution forflow measurement.It features patented intelligent acoustic wavesoftware that effectively resists various interference signals.Thedevice is easy to installand maintain,and is suitable for a widerange of applications including:
-Acidic,alkaline,and saline environments
-Corrosive and high-temperature conditions
All input and output lines are equipped with protection againstlightning and short circuits.



Specification
| Flow Range | 0L/s to 100,000L/s(depends on the type and size of the weir/flume used) |
| Totalizer | Up to 4 billion m³ |
| Flow Accuracy | ±(1-5)%(depends on weir/flume;instrument adds±(1-2)%measurement error) |
| Measurement Range | 0-2m |
| Probe Blind Zone | 0.25m to 0.8m |
| Distance Accuracy | ±0.5%(full scale under standard conditions) |
| Distance Resolution | 1mm |
| Transmitter Protection | IP65 |
| Probe Protection | IP68 |
| Clock Error | <1 sec/day |
| Data Storage | Hourly logging,up to 10 years of storage |
| Analog Output | 1 chanel,4-20mA/510Ω(transmits instantaneous flow□ |
| Digital Output | 1 chanel,RS485(Modbus-RTU protocol,supports parameter configuration) |
| Power Supply | 220VAC,3 W(no relay output) 24VDC,2W(no relay output) |
| Probe Cable Length | Standard 10m(extendable up to 70m) |
Product Selection
| CODE AND DESCRIPTION | Remark | |||||||
| LFUD106 | Ultrasonic open channel flow meter | Type | ||||||
| Range | 0-100,000L/s | Flow Range | ||||||
| A4MD | A4MD=4-20 mA+Rs485 | Output | ||||||
| Accuracy | ±(1-5)% | Accuracy | ||||||
| 10 | Standard 10m(extendable to 70m) | Cable Length | ||||||
| 1 | Standard(ABS) | Probe Type | ||||||
| 2 | Corrosion-resistant (PTFE) | |||||||
| LFUD1063000 A4MD 5% 10 1 | Example Model | |||||||
REQUEST A QUOTE
Product Tags






