Instrument and Meter Manufacturer

LFT700 Smart Pressure Transmitter
PRODUCT FEATURES
- Adopts MEMS single-crystal silicon high-precision pressure sensor
- High stability with a measurement accuracy of 0.075%F.S
- Multiple diaphragm materials available to adapt to various media
- Maximum turndown ratio up to 100:1
- Backlit high-brightness LCD display with reversible viewing
- On-site zero reset function,and on-site zero&span calibration functions
- Three output modes:RS485,4~20mA,4~20mA+HART
Description
LFT700 can accurately measure the pressure of liquid,gas orsteam,and convert it into 4~20mA output signal.The Transmittercan be operated through three buttons on the device,or by handmanipulator,or configuration software.The display andconfiguration can be adjusted without impacting the 4~20mA outputsignal.It is widely used in pressure measurement in industrial sitessuch as petroleum,chemical,electric power,and hydrology.
Specification
| Specification | Details |
| Range | 6kPa, 40kPa, 250kPa, 1MPa, 3MPa, 10MPa |
| Accuracy | ±0.075%F.S |
| Annual Stability | ±0.2% of upper range limit |
| Operating Temperature | -20~70℃ (with display) |
| Storage Temperature | -40~85℃ |
| Measured Medium | Liquid, gas or vapor |
| Diaphragm Material | 316L, Hastelloy C, Tantalum |
| Electrical Performance | Two-wire system / Four-wire system |
| Output Signal | 4~20mA / 4~20mA+HART / RS485 |
| Power Supply | 12~36VDC |
| Electrical Interface | M20*1.5 waterproof cable outlet, NPT1/2 waterproof cable outlet |
| Enclosure Protection Grade | IP65 |
| Process Connection | M20*1.5 external thread, NPT1/2 internal thread, NPT1/2 external thread, G1/2 external thread, others |
| Pressure Type | Absolute pressure A, Gauge pressure G |
| Certification Item | ExdIICT6 |
Product Selection
| Code and Description | ||||||||||||||
| Pressure Transmitter LFT700 | ||||||||||||||
| 1 | Pressure Type | A | Absolute pressure | |||||||||||
| G | Gauge pressure | |||||||||||||
| 2 | Range | H | 0-100~250kPa(0~10~25mH20)/(0~1~2.5bar)(absolute pressure) | |||||||||||
| 1 | 0-0.1~1MPa(0~10~100mH20)/(0~1~10bar)(absolute pressure) | |||||||||||||
| J | 0-0.1~3MPa(0~10~300mH20)/(0~1~30bar)(absolute pressure) | |||||||||||||
| B | 0-200Pa~6kPa(0-20~600mmH2O)/(0-2~60mbar) | |||||||||||||
| C | 0-400Pa~40kPa(0-40~4000mmH2O)/(0-4~400mbar) | |||||||||||||
| D | 0-2.5kPa~250kPa(0-0.25~25mH2O)/(0-25~2500mbar) | |||||||||||||
| E | 0-10kPa~1MPa(0-1~100mH2O)/(0-0.1~10bar) | |||||||||||||
| F | 0-30kPa~3MPa(0-3~300mH2O)/(0-0.3~30bar) | |||||||||||||
| G | 0-100kPa~10MPa(0-10~1000mH2O)/(0-1~100bar) | |||||||||||||
| 3 | Diaphragm Material | S | 316L | |||||||||||
| H | Hastelloy C | |||||||||||||
| T | Tantalum | |||||||||||||
| 4 | Filling Liquid | D | Silicone oil | |||||||||||
| 5 | Electrical Connection | 1 | M20*1.5 female thread,PVC | |||||||||||
| 2 | M20*1.5 female thread,stainless steel | |||||||||||||
| 4 | 1/2 NPT female thread,stainless steel | |||||||||||||
| 6 | Output | N | 4~20mA | |||||||||||
| J | 4~20mA+HART | |||||||||||||
| F | RS485 | |||||||||||||
| 7 | Process Connection | M | M20*1.5 male thread | |||||||||||
| G | G1/2 male thread | |||||||||||||
| N | NPT1/2 male thread | |||||||||||||
| A | NPT1/2 female thread | |||||||||||||
| Y | other | |||||||||||||
| 8 | Mounting Bracket | N | No bracket | |||||||||||
| B4 | Pipe bending bracket(carbon steel) | |||||||||||||
| B5 | Plate bending bracket(carbon steel) | |||||||||||||
| 9 | Explosion-proof | N | without Explosion-proof | |||||||||||
| D | Explosion-proof ExdlICT6 | |||||||||||||
| 10 | Display | M5 | With display | |||||||||||
| N | No display | |||||||||||||
| 11 | Additional Requirement | P | M20*1.5 male thread with pressure inlet welding connector | |||||||||||
| N | Connector material is 316L | |||||||||||||
| K | Degreasing and cleaning treatment | |||||||||||||
| L | Hanging tag plate | |||||||||||||
| H | Lightning protection(withstands transient voltage) | |||||||||||||
| E | English nameplate | |||||||||||||
| V2 | Two-valve Manifold | |||||||||||||
| LFT700 | A | C | S | D | 1 | J | M | N | N | M5 | ||||
FAQs
We provide pressure measuring instruments, level measuring instruments, temperature and humidity measuring instruments, pressure switches, miniature water pumps, flow meters, and other products.
Sample=7 days,10~100 pcs=15 day,buck order is negotiable.
Yes, customized is accept, please contact us for specific requirements.
Yes, you can contact our engineers to request samples.
Please carefully inspect the following products ordered from LEFOO when you receive them.If you do not meet your reservation requirements or find that the products have surface quality problems,please take photos and contact the sales engineer who served you.Once this kind of product is signed,within 7 days,the LEFOO product will maintain the original quality and function when it was sold,and the product itself,accessories,and trademark logos are complete,and you can return the product without reason.Within 30 days,accept the return application due to quality reasons.
- For more information on refund timing and amounts(including partial refunds and restocking fees),please contact the sales engineer who served you.·
- If you have returned an item to LEFOO by mistake or included something not intended for LEFOO in a return,please contact the sales engineer who served you.
- To ensure a good return experience for you,you must adhere to LEFOO’s Return and Refund policies.Thank you for your cooperation.
REQUEST A QUOTE
ty before delivery.Click here to get quotation


















