Instrument and Meter Manufacturer

LFFDF Series Solenoid Valves
PRODUCT FEATURES
- Low power consumption,high reliability,excellent opening performance and large working pressure differential.
- Advanced silver soldering process ensures zero external leakage.
- Stable operation at ultra-low temperature down to-40°C.
- Strong opening capability even at 187V low voltage.
- Internal leakage less than 99 ml/min,much better than national standard.
- Japanese stainless steel components,service life over 200,000 cycles.
- Imported materials&precision processing,100%qualified rate.
Description
The solenoid valve is divided into direct-acting and pilot-operated types. It is mainly used in central air-conditioning units, heat pumps, ice makers,ice cream machines, refrigeration systems, and dehumidifiers. It automatically opens or closes the internal passage of the valve.



Specification
| Technical Parameter | |
| coil voltage | AC220V、AC110V、AC24V、DC24V |
| voltage pulsation | 85%~110% |
| frequency | 50/60Hz |
| Applicable medium | R22, R134A, R407C, R410A, and clean water |
| maximum working pressure | a. R410A at 4.2 MPa, b. R407C at 3.3 MPa, c. R22 at 3.0 MPa, d. Water at 1 MPa |
| applicable ambient temperature | The operating temperature ranges from-35℃ to 55℃ when the refrigerant is used, and from 5℃ to 45℃ when water is employed, with relative humidity below 95%. |
| medium temperature limit | The operating temperature ranges from-30°C to 120°C when the refrigerant is used, and from 1°C to 60°C when water is employed. |
| character of service | long continuous working |
| insulation grade | B level |
Product Selection
| Selection Table | ||||||||
| Specifications | Model | Connection Size | Action form | Throat diameter | Maximum valve opening pressure difference | Internal leakage | Coil temperature rise | Duration (above) |
| FDF0.5 | -1 | Q6.35*47 | Tum on when powered | 0.5mm | 0.84MPa | <10ml/min | <75K | 200,000 times |
| FDF2A | -1 | ge | Tum onwhen powered | 2mm | 3.4MPa | <99ml/min | <75K | 200,000 times |
| -5 | O6.35*47 | |||||||
| -05A | 06.35*47Out- let expansion | |||||||
| -6 | 06.35*62Imported expans- ion,exported conraction | |||||||
| -7 | 06.35*62 Outlet taper | |||||||
| FDF3A | -1 | 06.35*47 | Tum on when powered | 3mm | 2.8MPa | <99ml/min | <75K | 200,000 times |
| -001A | 06.35*47Out- let expansion | |||||||
| -1 | O6.35*72 | |||||||
FDF4A | -1 | O6.35*47 | Tum onwhen powered | 4mm | 2.8MPa | <99ml/min | <75K | 200,000 times |
| -001A | 06.35*47Out- let expansion | |||||||
| FDF6A | -1 | ⊗8*58 | Tum on when powered | 6mm | 3.4MPa | <99ml/min | <75K | 200,000 times |
| -2 | ⊗8*40 | |||||||
| FDF7A | -1 | ⊗8*58 | Tum on when powered | 7mm | 3.4MPa | <100ml/min | <75K | 200,000 times |
FAQs
We provide pressure measuring instruments, level measuring instruments, temperature and humidity measuring instruments, pressure switches, miniature water pumps, flow meters, and other products.
Sample=7 days,10~100 pcs=15 day,buck order is negotiable.
Yes, customized is accept, please contact us for specific requirements.
Yes, you can contact our engineers to request samples.
Please carefully inspect the following products ordered from LEFOO when you receive them.If you do not meet your reservation requirements or find that the products have surface quality problems,please take photos and contact the sales engineer who served you.Once this kind of product is signed,within 7 days,the LEFOO product will maintain the original quality and function when it was sold,and the product itself,accessories,and trademark logos are complete,and you can return the product without reason.Within 30 days,accept the return application due to quality reasons.
- For more information on refund timing and amounts(including partial refunds and restocking fees),please contact the sales engineer who served you.·
- If you have returned an item to LEFOO by mistake or included something not intended for LEFOO in a return,please contact the sales engineer who served you.
- To ensure a good return experience for you,you must adhere to LEFOO’s Return and Refund policies.Thank you for your cooperation.





