Instrument and Meter Manufacturer

LFT3200 Throw-in Type Level & Temperature Pressure Transmitter
PRODUCT FEATURES
- Adopt oil-filled diffusion silicon core with high precision and high overload capacity
- Temperature and pressure dual output,compact structure,saving installation space
- Support Modbus-485 communication protocol(intelligent type)
- Temperature sensitive components and pressure sensitive componentsare packaged as one whole,closer to the medium temperature
Description
LFT3200 temperature and liquid level integrated pressure transmitter adopts advanced piezoresistive pressure sensor andPT-100 temperature sensor,which is converted into standard output signal through special signal conditioning circuit,withadvanced temperature digital compensation,wide operating temperature range,and full output signal.It is suitable for themonitoring of liquid level and temperature in crude oil,food and water treatment systems.



Specification
| Range | 0~1…200mH₂0 | ||
| Temperature range | -20~100°℃,(PT-100) | ||
| Overload Pressure | 1.5 Times of rated pressure | ||
| Accuracy | Pressure:±0.5%F.S①Temperature:±2%F.S | ||
Stability | <0.5%F.S/year | ||
Working Temp | -20~85℃ | ||
| Storage Temp | -40~100℃ | ||
Measured Medium | Fluid compatible with 304 and 316L stainless steel,PE,PVC,Fluorine rubber or Nitrile rubber | ||
| Electrical Performance | 2-wired | 3-wired voltage | 4-wired |
Output Signal | 4~20mA | 0.5~4.5V | RS485 |
Power Supply | 10~30VDC | 4.75~5.25VDC | 10~30VDC |
| Electrical Connection | cable outlet | ||
| Enclosure Protection | Ip68 | ||
| Pressure Connection | Throw-in type、M20*1.5Installation type | ||
| Pressure Form | Gauge Pressure G | ||
| Certification | RoHS、EU electrical safety standard CE | ||
①Measured at 25℃ with combined accuracy of linearity,repeatability and hysteresis.
Product Selection
| Code and description | Remark | ||||||||||||
| LFT3200 | Model | ||||||||||||
| Range | 0~1…200mH₂0 | Range | |||||||||||
| M | M=meter | CM | CM=centimeter | Measurement Unit | |||||||||
| TR | -20℃~100℃ | Temperature | |||||||||||
| 2 | 2=2%F.S(Temperature Accuracy) | Accuracy | |||||||||||
| A4 | A4=4~20mA(2-wired) | Output Mode | |||||||||||
| V05 | V05=0.5~4.5V(3-wired) | ||||||||||||
| RS | RS=RS-485(4-wired) | ||||||||||||
| 0.5 | 0.5=0.5%F.S | Accuracy Grade | |||||||||||
| M | cable outlet | Electrical Connection | |||||||||||
| T | T=lnputtype | e | Installation method | ||||||||||
| M20 | M20=M20*1.5Installation typ | ||||||||||||
| 1.0 | 1.0=1m | Cable Length | |||||||||||
| 2.0 | 2.0=2m | ||||||||||||
| 3.0 | 3.0=3m | ||||||||||||
| LFT3200 0-200 M -20~100℃ 2 A4 0.5 M T 1.0 | Selection Example | ||||||||||||
FAQs
We provide pressure measuring instruments, level measuring instruments, temperature and humidity measuring instruments, pressure switches, miniature water pumps, flow meters, and other products.
Sample=7 days,10~100 pcs=15 day,buck order is negotiable.
Yes, customized is accept, please contact us for specific requirements.
Yes, you can contact our engineers to request samples.
Please carefully inspect the following products ordered from LEFOO when you receive them.If you do not meet your reservation requirements or find that the products have surface quality problems,please take photos and contact the sales engineer who served you.Once this kind of product is signed,within 7 days,the LEFOO product will maintain the original quality and function when it was sold,and the product itself,accessories,and trademark logos are complete,and you can return the product without reason.Within 30 days,accept the return application due to quality reasons.
- For more information on refund timing and amounts(including partial refunds and restocking fees),please contact the sales engineer who served you.·
- If you have returned an item to LEFOO by mistake or included something not intended for LEFOO in a return,please contact the sales engineer who served you.
- To ensure a good return experience for you,you must adhere to LEFOO’s Return and Refund policies.Thank you for your cooperation.











