Instrument and Meter Manufacturer

Brushless DC Pump for EV Charger
PRODUCT FEATURES
Brushless DC water pumps dedicated for charging guns are designed as single-stage centrifugal pumps with enclosed impellers. Featuring IP67 high ingress protection rating and Class F insulation, the pumps support S1 continuous-duty operation. Optional configurations include PWM / 0~5VDC speed regulation and rubber mounting bases. Rated for wide input voltage ranging from 10VDC to 18VDC, they withstand fluid medium temperatures between -40℃ and 90℃ with a service life up to 20,000 hours. The pumps operate silently at ≤50dB(A) and are suitable for fluid transfer across diverse application scenarios.



Characteristics
| Item | Parameter |
|---|---|
| Ambient Temperature | -20 ~ +40℃ |
| Fluid Temperature | -20 ~ +60℃ |
| Rated Voltage | 12VDC / 24VDC |
| Operating Voltage Range | 10~18VDC (12V version) / 16~28VDC (24V version) |
| Insulation Class | Class F |
| Protection Class | IP67 |
| Service Life | 20000 Hours |
| Applicable Medium | Clean Water or Ethylene Glycol |
| Port Size | Inlet: DN15, Outlet: DN8, Customizable available |
| Optional Extra Functions | FG Signal Feedback, 0-5V Speed Control, PWM Speed Regulation |
Model parameters
| Model No. | Rated Voltage(VDC) | Max Flow(L/min) | Max Head(m) | Max Current(A) | Max Power(W) |
|---|---|---|---|---|---|
| LFP062B0-060N | 12 | 14 | 16 | 5.2 | 62 |
| LFP070B0-060N | 12 | 15 | 18 | 5.8 | 70 |
| LFP083B0-060N | 12 | 15 | 20 | 6.9 | 83 |
| LFP090B0-060N | 12 | 15 | 24 | 7.5 | 90 |
| LFP162B0-060N | 24 | 14 | 16 | 2.6 | 62 |
| LFP170B0-060N | 24 | 15 | 18 | 2.9 | 70 |
| LFP183B0-060N | 24 | 15 | 20 | 3.5 | 83 |
| LFP190B0-060N | 24 | 15 | 24 | 3.8 | 90 |









