Instrument and Meter Manufacturer

LFH30 High-Accuracy Temp & Humidity Transmitter
PRODUCT FEATURES
- Humidity accuracy up to+2%RH
- Imported humidity-sensitive capacitors,anti-condensation and pollution
- Passive temperature output optional
- CE certification,Ip65,ROHS
Description
LFH30 High-Accuracy Temp & Humidity Transmitter sensitive components use imported polymer film humidity sensitive capacitors and PT1000 temperaturesensitive resistors.The special breathable coating and SMD injection molding process can ensure the long stability ofthe probe in the environment of dust salt spray pollution and high humidity condensation.It is calibrated with maturehumidity and temperature measurement technology to ensure the accuracy.It is suitable for high-standard intelligentbuildings incubators,industrial dehumidifiers and other fields.



Specification
| (1)Relative Humidity | |
| Sensor | High-precision digital core |
| Range | 0%~100%RH |
| Output | RS485/Modbus,0~10VDC,4~20mA optiona |
| Accuracy | ±2%@20℃&20~80%RH |
| Response time | <10s(20℃,slow flow air) |
| (2)Temperature | |
| Sensor | High-precision digital core or passive thermal resistance,see Order Ref No. |
| Measurement Range | 0~50℃,-20~60℃ etc. |
| Output | 4~20mA,0~10VDC,RS485/Modbus optional |
| Thermal resistance | See Order Ref No.and Thermal Resistance Indexing Table |
| Accuracy | ±0.2℃@20℃ Passivity RTD:typical±0.2~0.4℃@25℃,see Order Ref No. |
| Power supply | RS485 type:9~35VDC/24VAC±20% Voltage type:12~35VDC/24VAC±20% Current type 12V+RL*20mA<UV<35VDC |
| Output load | ≤500Ω(Current type),≥10KΩ(Voltage type) |
| Display | Optional LCD display with unit display and backlight(4~20mA without backlight) |
| Case Material | PC shell,PA6 probe rod and polymer filter |
| Working Environment | -20~60℃,5%-95%RH(Non-condensing) |
| Protection Grade | IP65 |
Product Selection
| Code and Description | Remark | |||||||||||||
| LFH301- | Wall-mounted temperature and humidity transmitter | Main Model | ||||||||||||
| LFH302- | Duct Type Temperature and Humidity Transmitter | |||||||||||||
| LFH303- | Split type temperature and humidity transmitter | |||||||||||||
| 2 | ±2%RH(0.2℃) | Accuracy | ||||||||||||
| V10 | 0~10VDC(3-wired) | Humidity Output | ||||||||||||
| A4 | 4~20mA(2-wired) | |||||||||||||
| RS | RS485/Modbus | |||||||||||||
| V10 | 0~10VDC(3-wire) | 0 | PT1000,±0.2℃@0℃ | Temperature Output | ||||||||||
| A4 | 4~20mA(2-wire) | 1 | PT100,±0.2℃@0℃ | |||||||||||
| RS | RS485/Modbus | 2 | NTC20K,±0.4℃@25℃ | |||||||||||
| 6 | NTC10K,±0.4℃@25℃ | |||||||||||||
| 0 | None | Temperature Range | ||||||||||||
| 1 | 0~50℃ | |||||||||||||
| 2 | -20~60℃ | |||||||||||||
| 8 | Other(customized) | |||||||||||||
| 0 | None | Display Mode | ||||||||||||
| 1 | LCD display | |||||||||||||
| LFH301 – 2 A4 A4 1 1 | Model Example | |||||||||||||
FAQs
We provide pressure measuring instruments, level measuring instruments, temperature and humidity measuring instruments, pressure switches, miniature water pumps, flow meters, and other products.
Sample=7 days,10~100 pcs=15 day,buck order is negotiable.
Yes, customized is accept, please contact us for specific requirements.
Yes, you can contact our engineers to request samples.
Please carefully inspect the following products ordered from LEFOO when you receive them.If you do not meet your reservation requirements or find that the products have surface quality problems,please take photos and contact the sales engineer who served you.Once this kind of product is signed,within 7 days,the LEFOO product will maintain the original quality and function when it was sold,and the product itself,accessories,and trademark logos are complete,and you can return the product without reason.Within 30 days,accept the return application due to quality reasons.
- For more information on refund timing and amounts(including partial refunds and restocking fees),please contact the sales engineer who served you.·
- If you have returned an item to LEFOO by mistake or included something not intended for LEFOO in a return,please contact the sales engineer who served you.
- To ensure a good return experience for you,you must adhere to LEFOO’s Return and Refund policies.Thank you for your cooperation.











