Instrument and Meter Manufacturer

LFW20 Armored Temperature Transmitter
PRODUCT FEATURES
- The protection tube is made of 304 stainless steel with strongCorrosion resistance and excellent mechanical properties
- With reverse protection function
- High protection level up to IP65
Description
LFW20 series temperature transmitter adopts high-precision platinum resistance,the probe rod is made of 304 stainless steelintegrated processing,with strong corrosion resistance and excellent mechanical properties,can work stably for a long time.Avariety of installtion options,suitable fordifferent working conditions,widely used in petroleum,chemical,heaing,hydrology,HVAC and othe industrial site temperature measurement.



Specification
| Measuring medium | Liquid orgas,etc. (compatible with contact materials) |
| Measuring range | -50~300℃(see range parameter selection table for details) |
| Output signal | 4~20mA/0-10V/RS485/PT100/PT1000 |
| Supply voltage | 15~35VDC |
| Accuracy | 0.25%FS、0.5%FS |
| Working environment | -40~85℃、0~95%RH(No condensation) |
| Housing material | Die-cast aluminum housing、304 stainless steel probe rod and casing |
| Protection level | IP65.Note:this protection level refers to the level achieved after the electrical connection is complete |
Product Selection
| Code and description | Remark | ||||||||||||||||||||
| LFW20 | Armored Temperature Transmitter | Model | |||||||||||||||||||
| A4 | 4~20mA(2-wired) | 0 | PT100,±0.2℃@0℃ | Temperature Output | |||||||||||||||||
| V10 | 0-10V (3-wired) | 1 | PT1000,±0.2℃@0℃ | ||||||||||||||||||
| RS | RS485/Modbus | ||||||||||||||||||||
| 25 | 0.25%FS | Accuracy | |||||||||||||||||||
| 50 | 0.5%FS | ||||||||||||||||||||
| 0 | 0~100℃ | Temperature Range | |||||||||||||||||||
| 1 | 0~200℃(with cold end) | ||||||||||||||||||||
| 2 | 0~300℃(with cold end) | ||||||||||||||||||||
| 3 | -50~150℃(with cold end) | ||||||||||||||||||||
| 4 | -50~300℃(with cold end) | ||||||||||||||||||||
| X | Customized(temperature range-50~300℃) | ||||||||||||||||||||
| 0 | Water-proof | Wiring Box | |||||||||||||||||||
| G2 | G1/2 male(fixed thread installation) | Sleeved Type | Installation Method | ||||||||||||||||||
| G4 | G1/4 male (fixed thread installation) | ||||||||||||||||||||
| M16 | M16*1.5 male(fixed thread installation) | ||||||||||||||||||||
| M20 | M20*1.5 male(fixed thread installation) | ||||||||||||||||||||
| M27 | M27*2 male(fixed thread installation) | ||||||||||||||||||||
| K | Clamp(50.5MM) | ||||||||||||||||||||
| Z | Direct Insert Type | ||||||||||||||||||||
| 0 | With | Protective tube | |||||||||||||||||||
| 1 | Without | ||||||||||||||||||||
| L30 | 30mm | Sleeved Type | Probe length (without thread) | ||||||||||||||||||
| L50 | 50mm | ||||||||||||||||||||
| L100 | 100mm | ||||||||||||||||||||
| L150 | 150mm | ||||||||||||||||||||
| L200 | 200mm | ||||||||||||||||||||
| L300 | 300mm | ||||||||||||||||||||
| X | customized | ||||||||||||||||||||
| L130 | 130mm | Direct Insert Type | |||||||||||||||||||
| L200 | 200mm | ||||||||||||||||||||
| L250 | 250mm | ||||||||||||||||||||
| L300 | 300mm | ||||||||||||||||||||
| L400 | 400mm | ||||||||||||||||||||
| X | Customized | ||||||||||||||||||||
| 0 | Without cold end(15mm) | Code End | |||||||||||||||||||
| 1 | Cold end length 100mm | ||||||||||||||||||||
| X | Customized | ||||||||||||||||||||
LFW20 A4 50 1 0 G2 0 L100 1 | Model Selection Example | ||||||||||||||||||||
1.LFW20-A4-50-1-0-G2-0-L100-1 represents an armored temperaturetransmitter;output 4-20mA;acouracy 0.5%FS;temperaturerange 0-200°℃(cold end required);junction box form is waterproof;instalation method is G1/2 external thread(fixed thread installation);no protective sleeve;probe length 100mm;coldend length 100mm.
2.When selecting the installation method and probe length,the selection should be consistent with sleeved type or direct insert type.
3.The operating temperatue without cold end should be≤120℃;when the operating temperature is>120℃,you are advised toincrease the length of the cold end
4.Protection sleeve parameters:diameter 10mm,mounting thread G1/2 male,length matching the length o the probe.
FAQs
We provide pressure measuring instruments, level measuring instruments, temperature and humidity measuring instruments, pressure switches, miniature water pumps, flow meters, and other products.
Sample=7 days,10~100 pcs=15 day,buck order is negotiable.
Yes, customized is accept, please contact us for specific requirements.
Yes, you can contact our engineers to request samples.
Please carefully inspect the following products ordered from LEFOO when you receive them.If you do not meet your reservation requirements or find that the products have surface quality problems,please take photos and contact the sales engineer who served you.Once this kind of product is signed,within 7 days,the LEFOO product will maintain the original quality and function when it was sold,and the product itself,accessories,and trademark logos are complete,and you can return the product without reason.Within 30 days,accept the return application due to quality reasons.
- For more information on refund timing and amounts(including partial refunds and restocking fees),please contact the sales engineer who served you.·
- If you have returned an item to LEFOO by mistake or included something not intended for LEFOO in a return,please contact the sales engineer who served you.
- To ensure a good return experience for you,you must adhere to LEFOO’s Return and Refund policies.Thank you for your cooperation.








